<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>blog.aksw.org</title>
	<link>http://blog.aksw.org</link>
	<description>The shared AKSW blog about our projects and the Semantic Web.</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:44:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>2 PhD and 1 PostDoc Position at Business School of Bern University of Applied Sciences</title>
		<description><![CDATA[For collaborative international research projects in the area of intelligent information management, the Business School of Bern University of Applied Sciences (BUAS) in cooperation with research group Agile Knowledge Engineering and Semantic Web (AKSW) at Universität Leipzig opens positions for: 2 PhD and 1 PostDoc Position in Knowledge Engineering / Semantic Web The positions are [...]]]></description>
		<link>http://blog.aksw.org/2012/2-phd-and-1-postdoc-position-at-business-school-of-bern-university-of-applied-sciences/</link>
			</item>
	<item>
		<title>AKSW tools prominently featured in TÜBİTAK</title>
		<description><![CDATA[Börtecin Ege wrote an article on the Semantic Web in the December issue of TÜBİTAK (The Scientific and Technological Research Council of Turkey) prominently featuring DBpedia, Relfinder, LIMES, SPARQL Benchmark and other AKSW related research projects. See Semantik Web Tübitak Bilim Teknik 12 2011.]]></description>
		<link>http://blog.aksw.org/2011/aksw-tools-prominently-featured-in-tubitak/</link>
			</item>
	<item>
		<title>NLP Interchange Format (NIF) 1.0 Spec, Demo and Reference Implementation</title>
		<description><![CDATA[The NLP Interchange Format (NIF) is an RDF/OWL-based format that aims to achieve interoperability between Natural Language Processing (NLP) tools, language resources and annotations. The core of NIF consists of a vocabulary, which can represent Strings as RDF resources. A special URI Design is used to pinpoint annotations to a part of a document. These [...]]]></description>
		<link>http://blog.aksw.org/2011/nlp-interchange-format-nif-1-0-spec-demo-and-reference-implementation/</link>
			</item>
	<item>
		<title>DBpedia SPARQL Benchmark paper wins ISWC2011 best-paper award</title>
		<description><![CDATA[The closing ceremony of ISWC2011 in Bonn is just over and we are excited to have won the best research paper award with our paper: Mohamed Morsey, Jens Lehmann, Sören Auer, Axel Cyrille Ngonga Ngomo: DBpedia SPARQL Benchmark – Performance Assessment with Real Queries on Real Data. To appear in Proceedings of 10th International Semantic [...]]]></description>
		<link>http://blog.aksw.org/2011/dbpedia-sparql-benchmark-paper-wins-iswc2011-best-paper-award/</link>
			</item>
	<item>
		<title>ISSLOD 2011, a great success!</title>
		<description><![CDATA[20 students from about 10 different countries were in Leipzig last week, from 12 &#8211; 18 September, to attend the Indian-Summer School on Linked Data. Right from the basics of Linked Data, introduced by Chris Bizer and Sören Auer, they learnt about the intricate details of Linked Data such as Interlinking, Conversion, NLP, Reasoning, SPARQL, [...]]]></description>
		<link>http://blog.aksw.org/2011/isslod-2011-a-great-success/</link>
			</item>
</channel>
</rss>

