<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OSM Linked Geo Data extraction, browser &amp; editor</title>
	<atom:link href="http://blog.aksw.org/2008/osm-linked-geo-data-extraction-browser-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aksw.org/2008/osm-linked-geo-data-extraction-browser-editor/</link>
	<description>The shared AKSW blog about our projects and the Semantic Web.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:55:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Sören Auer</title>
		<link>http://blog.aksw.org/2008/osm-linked-geo-data-extraction-browser-editor/#comment-6570</link>
		<dc:creator>Sören Auer</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aksw.org/2008/osm-linked-geo-data-extraction-browser-editor/#comment-6570</guid>
		<description>Christoper, thanks for pointing this out. So far, LinkedGeoData.org is in an early stage and I missed to adopt the default Triplify configuration with regard to the licensing. This is now done! I also added the following attribution: &quot;This data is derived from information collected by the OpenStreetMap project (http://www.openstreetmap.org).&quot; Let us know if you have any further suggestions.</description>
		<content:encoded><![CDATA[<p>Christoper, thanks for pointing this out. So far, LinkedGeoData.org is in an early stage and I missed to adopt the default Triplify configuration with regard to the licensing. This is now done! I also added the following attribution: &#8220;This data is derived from information collected by the OpenStreetMap project (<a href="http://www.openstreetmap.org" rel="nofollow">http://www.openstreetmap.org</a>).&#8221; Let us know if you have any further suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Schmidt</title>
		<link>http://blog.aksw.org/2008/osm-linked-geo-data-extraction-browser-editor/#comment-6552</link>
		<dc:creator>Christopher Schmidt</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aksw.org/2008/osm-linked-geo-data-extraction-browser-editor/#comment-6552</guid>
		<description>The license attached to the triples claims to be by-3.0, but OSM data is licensed By-SA-2.0. Dropping the SA license is a violation of the requirements of SA.</description>
		<content:encoded><![CDATA[<p>The license attached to the triples claims to be by-3.0, but OSM data is licensed By-SA-2.0. Dropping the SA license is a violation of the requirements of SA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

